FREE SHIPPING in UK for orders over £75!
Electron Microscope Product Specification:
| Model No. | U500X |
| Description | Digital USB Microscope |
| Main Function: |
1. Magnify and real time display images on PC 2. Take videos and images 3. Measure size of the object |
| Image Sensor: | 2.0 Mega Pixels |
| Still Capture Resolution: | 1600x1200 (2M), 1280x960, 480*360,640*480 |
| Video Capture Resolution: | 480*360,640*480 |
| Focus Range: | Manual focus from 10mm to 40mm |
| Frame Rate: | 30f/s Under 600 LUX Brightness |
| Magnification Ratio: | 50X-500X |
| Video Format: | AVI |
| Photo Format: | JPEG, BMP,JPG |
| Light Source: | 8 LED (adjustable by control wheel) |
| PC interface: | USB 2.0 & USB 1.1 compatible |
| Operation System: | Windows XP, Vista, Win7 (Mac OS Customised) |
| OSD language: | English, Chinese, others to be customized |
| Bundle software: | Cooling Tech |
| Product Size: | 117mm (L) x 33mm (R) |
| Weight: | 310g |
| Power Supply: | USB(5V DC) |
| Package Contents: |
1. Microscope 2. Mental stand 3. CD(software & User Manual) 4. Calibration Ruler |
| Packaging Information: |
Each unit in gift box 30pcs/carton Carton Weight:9kg Carton Size: 46.5(L)*31.5(W)*33(H) CM |
| Warranty: | One Year |
| Certificates: | CE, FCC approval, RoHS compliance |
Powered by SoldEazy